Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Indochinese Box Turtle | Asia | Vietnam | CR | $3,000 | 20-10-2009 | |
South China Tiger | Asia | China | CR | $4,000 | 20-10-2009 | |
Cross River gorilla | Africa | Cameroon | CR | $4,000 | 20-10-2009 | |
Giant South American River Turtle | South America | Brazil | NT | $3,000 | 20-10-2009 | |
Egyptian Vulture | Asia | Iraq | EN | $25,000 | 20-10-2009 | |
Caecilian | North America | Costa Rica | DD | $3,000 | 20-10-2009 | |
Black Lion Tamarin | South America | Brazil | EN | $10,000 | 20-10-2009 | |
Yellow Fatu | Oceania | Pitcairn Islands | CR | $20,000 | 20-10-2009 | |
Grey Crowned-crane | Africa | Rwanda | VU | $4,600 | 20-10-2009 | |
Gharial | Asia | India | CR | $4,950 | 20-10-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated