Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Madagascar Pochard | Africa | Madagascar | CR | $24,852 | 02-03-2010 | |
Egyptian Vulture | Africa | Ethiopia | EN | $20,000 | 01-03-2010 | |
Rhopalocarpus parvifolius | Africa | Madagascar | CR | $10,000 | 01-03-2010 | |
Chimpanzee | Africa | Côte d'Ivoire (Ivory Coast) | EN | $15,000 | 01-03-2010 | |
Indian Elephant | Asia | India | EN | $9,968 | 24-02-2010 | |
Bornean Orang-utan | Asia | Malaysia | EN | $15,000 | 23-02-2010 | |
Spiny-tailed Utila iguana (Swamper) | North America | Honduras | CR | $10,000 | 21-02-2010 | |
Brown spider monkey | South America | Colombia | CR | $15,000 | 21-02-2010 | |
Black Soft-shell Turtle | Asia | India | EW | $10,000 | 21-02-2010 | |
Harlequin frog | North America | Panama | CR | $10,000 | 18-02-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated