Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Palawan peacock-pheasant | Asia | Philippines | VU | $10,000 | 25-11-2009 | |
Scott's Tree Kangaroo (Tenkile) | Oceania | Papua New Guinea | CR | $15,000 | 25-11-2009 | |
Sahamalaza Sportive Lemur | Africa | Madagascar | DD | $10,000 | 25-11-2009 | |
Southern Muriqui | South America | Brazil | EN | $10,000 | 25-11-2009 | |
Belalanda Chameleon | Africa | Madagascar | NE | $5,000 | 25-11-2009 | |
Slender-snouted Crocodile | Africa | Gabon | DD | $10,000 | 25-11-2009 | |
Grey-faced Elephant-shrew or sengi | Africa | Tanzania | VU | $15,000 | 25-11-2009 | |
Antillean Manatee | North America | Mexico | EN | $15,000 | 25-11-2009 | |
Gray Headed Lemur or White-collared Brown Lemur or Varika | Africa | Madagascar | EN | $10,000 | 25-11-2009 | |
Peninsular Pronghorn | North America | Mexico | EN | $10,000 | 25-11-2009 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated