Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Black-footed Albatross | Oceania | Midway Atoll | EN | $10,000 | 27-10-2011 | |
Sakhalin taimen | Asia | Russia | NE | $10,000 | 27-10-2011 | |
Blue-eyed black lemur/Sclater's black lemur | Africa | Madagascar | CR | $4,000 | 27-10-2011 | |
Persian leopard | Asia | Iran | EN | $10,000 | 27-10-2011 | |
Pasteur’s desert-racer | Africa | Mauritania | DD | $5,000 | 27-10-2011 | |
Guinea Baboon | Africa | Mauritania | NT | $5,000 | 27-10-2011 | |
Mascarene Petrel | Africa | Réunion | CR | $15,000 | 27-10-2011 | |
Tasmanian devil | Oceania | Australia | EN | $12,000 | 27-10-2011 | |
Darwin's fox | South America | Chile | CR | $10,000 | 27-10-2011 | |
Nassau Grouper | North America | Bahamas | EN | $15,000 | 27-10-2011 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated