Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Atlantic humpback dolphin | Africa | Senegal | DD | $15,000 | 26-10-2011 | |
Green Peafowl | Asia | Vietnam | EN | $15,000 | 26-10-2011 | |
Pyramid Maidenhair | North America | Antigua and Barbuda | NE | $15,000 | 26-10-2011 | |
Cotton-top Tamarin | South America | Colombia | CR | $10,000 | 26-10-2011 | |
Mary River turtle | Oceania | Australia | EN | $12,000 | 26-10-2011 | |
Grevy's zebra | Africa | Kenya | EN | $5,000 | 26-10-2011 | |
Bullock's false toad | South America | Chile | CR | $7,300 | 26-10-2011 | |
Gharial | Asia | India | CR | $10,000 | 26-10-2011 | |
Pale-headed Brush-finch | South America | Ecuador | EN | $15,000 | 26-10-2011 | |
Boelen's python | Oceania | Papua New Guinea | NE | $12,000 | 26-10-2011 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated