Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
southern bamboo lemur | Africa | Madagascar | VU | $10,000 | 04-01-2012 | |
Southern River Terrapin | Asia | Malaysia | NE | $10,000 | 04-01-2012 | |
Scalloped hummerhead shark | Africa | Sudan | EN | $5,000 | 04-01-2012 | |
Pileated gibbon | Asia | Cambodia | EN | $10,000 | 04-01-2012 | |
Tonkin snub-nosed monkey | Asia | Vietnam | CR | $15,000 | 04-01-2012 | |
Giant mottled eel | Asia | Philippines | NE | $5,000 | 04-01-2012 | |
Hispaniolan Hutia | North America | Dominican Republic | EN | $4,000 | 04-01-2012 | |
Black Rhino | Africa | Kenya | CR | $15,000 | 04-01-2012 | |
Pseudophoenix lediniana | North America | Haiti | CR | $15,000 | 04-01-2012 | |
Blue whale (alfaguara) | South America | Chile | EN | $15,000 | 04-01-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated