Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Javan gibbon | Asia | Indonesia | EN | $3,000 | 23-05-2012 |
![]() | Magnolia | South America | Colombia | CR | $10,000 | 23-05-2012 |
![]() | Central American River Turtle | North America | Belize | CR | $10,000 | 23-05-2012 |
![]() | Dracula orchid | South America | Colombia | CR | $5,000 | 23-05-2012 |
![]() | Katak Daun Coklat | Asia | Indonesia | DD | $2,500 | 23-05-2012 |
![]() | Saola | Asia | Vietnam | CR | $5,000 | 23-05-2012 |
![]() | Bay Island Forest Lizard | Asia | India | CR | $5,000 | 23-05-2012 |
![]() | african wild dog | Africa | Senegal | EN | $5,000 | 23-05-2012 |
![]() | Western Chimpanzee | Africa | Guinea-Bissau | EN | $5,000 | 23-05-2012 |
![]() | March's Emerald Palm Viper | North America | Honduras | NE | $4,000 | 23-05-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated