Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Dusky Starfronlet | South America | Colombia | CR | $10,000 | 15-01-2012 |
![]() | Greek Red Damsel | Europe | Albania | CR | $5,000 | 12-01-2012 |
![]() | Yellow-headed Tortoise | Asia | India | EN | $8,000 | 12-01-2012 |
![]() | Gecko | Asia | China | DD | $10,000 | 12-01-2012 |
![]() | Crow Honeyeater | Oceania | New Caledonia | CR | $5,000 | 12-01-2012 |
![]() | Hirola Antelope | Africa | Kenya | CR | $15,000 | 12-01-2012 |
![]() | Pygmy three-toed sloth | North America | Panama | CR | $10,000 | 12-01-2012 |
![]() | Narrownose Smooth Hound | South America | Uruguay | EN | $7,000 | 12-01-2012 |
![]() | Western Chimpanzee | Africa | Guinea | EN | $15,000 | 12-01-2012 |
![]() | Eastern Black rhino | Africa | Kenya | CR | $13,000 | 12-01-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated