Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Kaápor capuchin monkey | South America | Brazil | CR | $10,000 | 20-09-2012 |
![]() | Bolivian Chinchilla Rat | South America | Bolivia | CR | $5,000 | 20-09-2012 |
![]() | Gharial | Asia | Nepal | CR | $5,000 | 20-09-2012 |
![]() | Dugong | Asia | Malaysia | VU | $25,000 | 26-06-2012 |
![]() | Williams bright-eyed frog | Africa | Madagascar | CR | $5,000 | 05-06-2012 |
![]() | Saiga antelope | Asia | Russia | CR | $12,000 | 24-05-2012 |
![]() | Siamese crocodile | Asia | Cambodia | CR | $10,000 | 24-05-2012 |
![]() | Jullien's Golden Carp, Seven-striped Barb | Asia | Malaysia | EN | $6,000 | 24-05-2012 |
![]() | Javan Slow Loris | Asia | Indonesia | EN | $6,000 | 24-05-2012 |
![]() | Painted roofed turtle (Sal) | Asia | India | EN | $5,000 | 24-05-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated