Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | High Andean Butterflies | South America | Peru | NE | $3,000 | 23-05-2012 |
![]() | Manglietia ovoidea | Asia | China | CR | $5,000 | 23-05-2012 |
![]() | Sinai Baton Blue butterfly | Africa | Egypt | CR | $2,650 | 23-05-2012 |
![]() | Indian water buffalo | Asia | Nepal | EN | $2,320 | 23-05-2012 |
![]() | Black Lion Tamarin | South America | Brazil | EN | $5,000 | 23-05-2012 |
![]() | Honduran rosewood | North America | Belize | NE | $10,480 | 08-03-2012 |
![]() | Hawksbill turtle | Asia | United Arab Emirates | CR | $10,000 | 22-01-2012 |
![]() | Toads | Africa | Ethiopia | CR | $15,000 | 16-01-2012 |
![]() | Okapi | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | NT | $10,000 | 15-01-2012 |
![]() | Rock skipper | Asia | Indonesia | NE | $5,000 | 15-01-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated