Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
blond capuchin | South America | Brazil | CR | $25,000 | 30-09-2010 | |
Tonkin snub-nosed monkey | Asia | Vietnam | CR | $20,000 | 30-09-2010 | |
Vancouver Island marmot | North America | Canada | CR | $10,000 | 30-09-2010 | |
Harlequin Frog | South America | Ecuador | CR | $15,000 | 30-09-2010 | |
Pygmy Hippopotamus | Africa | Côte d'Ivoire (Ivory Coast) | EN | $15,000 | 30-09-2010 | |
Southern-central black rhino | Africa | Zambia | CR | $15,000 | 30-09-2010 | |
Eastern Black rhino | Africa | Tanzania | CR | $25,000 | 30-09-2010 | |
African Wild Dog | Africa | Kenya | EN | $16,890 | 30-09-2010 | |
Shoebill | Africa | Tanzania | VU | $8,700 | 30-09-2010 | |
Pygmy hippopotamus | Africa | Sierra Leone | EN | $25,000 | 30-09-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated