Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Chameleon | Africa | Cameroon | CR | $16,099 | 30-09-2010 | |
Green Turtle | Africa | Sierra Leone | EN | $20,000 | 30-09-2010 | |
Western Purple-faced langur | Asia | Sri Lanka | CR | $23,000 | 30-09-2010 | |
Aders’ Duiker | Africa | Kenya | CR | $15,180 | 30-09-2010 | |
Sundaland clouded leopard | Asia | Malaysia | EN | $21,678 | 30-09-2010 | |
Basra Reed Warbler | Africa | Kenya | EN | $10,000 | 30-09-2010 | |
Painted Dog / African Wild Dog | Africa | Zimbabwe | EN | $10,000 | 30-09-2010 | |
Scimitar-horned Oryx | Africa | Niger | EW | $23,100 | 30-09-2010 | |
Caimán negro | South America | Peru | VU | $10,000 | 30-09-2010 | |
Sakhalin taimen | Asia | Russia | CR | $20,000 | 30-09-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated