Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Karpathos frog | Europe | Greece | CR | $5,700 | 16-09-2014 |
Conservation and study of the biology of the Karpathos Frog, the most endangered and unknown amphibian in Europe | ||||||
![]() | Bleeding Toad | Asia | Indonesia | CR | $2,000 | 16-09-2014 |
Study of Bleeding Toad's Distribution at Situ Gunung, Gunung Gede Pangrango National Park | ||||||
![]() | Christmas Island giant gecko | Oceania | Australia | EN | $15,670 | 16-09-2014 |
Threat mitigation to support reintroduction of critically endangered reptiles on Christmas Island, Indian Ocean. | ||||||
![]() | Latifi's Viper | Asia | Iran | NT | $4,000 | 16-09-2014 |
Field surveys for studding phylogeography of Montivipera raddei species group. | ||||||
![]() | Antiguan Racer | North America | Antigua and Barbuda | CR | $10,000 | 16-09-2014 |
Antigua and Barbuda’s Offshore Islands: A Key Biodiversity Area Conserved for the Benefit of Local Wildlife and People | ||||||
![]() | Crowned river turtle | Asia | India | VU | $4,000 | 16-09-2014 |
Developing an ecologically sound monitoring program for Hardella thurjii in the Terai Turtle Priority Area, India | ||||||
![]() | River Terrapin | Asia | Malaysia | NE | $10,000 | 16-09-2014 |
Radio-tracking the post-nesting movements of River Terrapins (Batagur affinis) in the Kemaman River, Terengganu, Malaysia | ||||||
![]() | Ploughshare Tortoise | Africa | Madagascar | CR | $11,000 | 16-09-2014 |
Strengthening Ploughshare Tortoise (Astrochelys yniphora) Protection and Local Economies in Baly Bay National Park, Madagascar | ||||||
![]() | Burmese star tortoise | Asia | Myanmar (Burma) | CR | $12,500 | 16-09-2014 |
Health Assessments and Disease Testing of Burmese Star Tortoises in Myanmar Prior to Reintroduction to the Wild | ||||||
![]() | Kihansi wild coffee | Africa | Tanzania | CR | $9,500 | 16-09-2014 |
Conservation assessment of pollination and fruit set limitation in a critically endangered Coffea kihansiensis, Southern Udzungwa Mountains, Tanzania |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated