Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Sumatran Orangutan | Asia | Indonesia | CR | $16,000 | 23-12-2013 | |
Roloway monkey | Africa | Ghana | CR | $4,500 | 23-12-2013 | |
Purple-faced langur | Asia | Sri Lanka | EN | $12,500 | 23-12-2013 | |
Nile lechwe | Africa | Ethiopia | EN | $7,000 | 23-12-2013 | |
Mountain nyala | Africa | Ethiopia | EN | $4,000 | 23-12-2013 | |
Livingstone's fuit bat | Africa | Comoros | EN | $8,000 | 23-12-2013 | |
Laotian Rock Rat | Asia | Vietnam | EN | $12,500 | 23-12-2013 | |
Kolar Leaf-nosed Bat | Asia | India | EN | $9,000 | 23-12-2013 | |
Javan rhinoceros | Asia | Indonesia | CR | $15,000 | 23-12-2013 | |
Indochinese silvered langur | Asia | Vietnam | EN | $12,500 | 23-12-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated