Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Carrot-tree | Europe | Portugal | CR | $12,500 | 16-09-2014 |
Recovery and conservation of Monizia edulis, an endangered Crop Wild Relative from Madeira | ||||||
![]() | Ziyuan Fir | Asia | China | EN | $13,000 | 16-09-2014 |
Bringing local communities and a nature reserve together to save the Endangered Ziyuan fir (Abies ziyuanensis) in Southern China. | ||||||
![]() | African Penguin | Africa | South Africa | EN | $4,000 | 16-09-2014 |
Investigation into the development of spatial management of South African fisheries for African penguin populations in the Western Cape. | ||||||
![]() | Mangrove finch/Pinzon de Manglar | South America | Ecuador | CR | $25,000 | 16-09-2014 |
Saving the critically endangered Mangrove Finch of Galapagos from extinction | ||||||
![]() | Spotted Greenshank | Asia | Thailand | EN | $10,000 | 16-09-2014 |
Neglected Spotted Greenshank (Tringa guttifer): migratory movement patterns, habitat selection and the implications for its conservation | ||||||
![]() | Sociable Lapwing (plover) | Africa | Eritrea | CR | $2,500 | 16-09-2014 |
Tracking Sociable Lapwing in Eritrea: Conservation Beyond the Breeding Grounds | ||||||
![]() | Tongan Megapode (Malau) | Oceania | Tonga | EN | $14,000 | 16-09-2014 |
Advance prospects for Endangered Tongan Megapode recovery by developing and finalizing a plan to remove invasive rats from Late Island. | ||||||
![]() | Palkachupa Cotinga | South America | Bolivia | EN | $4,000 | 16-09-2014 |
Supporting Sustainable Livelihoods in the Leco Community of Atén, Bolivia for the Critically Endangered Palkachupa Cotinga. | ||||||
![]() | Alagoas Antwren | South America | Brazil | CR | $9,000 | 16-09-2014 |
Igniting emergency conservation planning and action in Murici to save the Alagoas Antwren from extinction. | ||||||
![]() | Green Peafowl | Asia | Myanmar (Burma) | EN | $2,500 | 16-09-2014 |
Bird Species Conservation Awareness programme of Green Peafowl (Pavo muticus) recorded sites in central Myanmar, Asia. |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated