Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
White-vented Storm Petrel | South America | Ecuador | DD | $7,615 | 23-12-2013 | |
Ringed storm petrel - Golondrina de la tempestad de collar | South America | Peru | DD | $5,900 | 23-12-2013 | |
New Caledonian Lorikeet | Oceania | New Caledonia | CR | $7,500 | 23-12-2013 | |
Norfolk Island Parakeet | Oceania | Australia | CR | $18,985 | 23-12-2013 | |
Ecuadorian Tapaculo, El Oro Tapaculo | South America | Ecuador | EN | $4,000 | 23-12-2013 | |
Cherry-throated Tanager | South America | Brazil | CR | $10,750 | 23-12-2013 | |
Black-capped Petrel | North America | Dominican Republic | EN | $9,185 | 23-12-2013 | |
Akikiki | North America | United States | CR | $18,595 | 23-12-2013 | |
West African chimpanzee | Africa | Côte d'Ivoire (Ivory Coast) | EN | $12,500 | 23-12-2013 | |
Mongolian marmot | Asia | Mongolia | EN | $6,700 | 23-12-2013 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated