Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
New Zealand storm petrel | Oceania | New Zealand | CR | $9,000 | 20-09-2012 | |
Blue-eyed black lemur | Africa | Madagascar | CR | $4,500 | 20-09-2012 | |
Sociable lapwing | Africa | Sudan | CR | $3,000 | 20-09-2012 | |
Assam Roofed Turtle | Asia | India | EN | $5,000 | 20-09-2012 | |
Sinkhole Cycad | North America | Belize | CR | $5,000 | 20-09-2012 | |
Sebastiania crenulata | North America | Jamaica | CR | $10,000 | 20-09-2012 | |
Togo slippery frog | Africa | Ghana | CR | $5,000 | 20-09-2012 | |
Euphrates softshell turtle | Asia | Iran | EN | $7,000 | 20-09-2012 | |
Flores Hawk-eagle | Asia | Indonesia | CR | $2,000 | 20-09-2012 | |
Kauri Redcoat Damselfly | Oceania | New Zealand | DD | $2,000 | 20-09-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated