Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Petzea rudd | Europe | Romania | CR | $13,000 | 29-05-2013 |
![]() | Barbs | Africa | Ethiopia | EN | $5,000 | 29-05-2013 |
![]() | Ansonia glandulosa | Asia | Indonesia | DD | $2,000 | 29-05-2013 |
![]() | Flea Toad | South America | Brazil | DD | $2,500 | 29-05-2013 |
![]() | Holdridge's Toad | North America | Costa Rica | CR | $7,500 | 29-05-2013 |
![]() | Harlequin mantella | Africa | Madagascar | CR | $24,971 | 29-05-2013 |
![]() | Gorgan Salamander | Asia | Iran | CR | $2,500 | 29-05-2013 |
![]() | Royal false brook salamander | North America | Guatemala | CR | $2,500 | 29-05-2013 |
![]() | Handley's slender mouse opossum | South America | Colombia | CR | $5,000 | 22-04-2013 |
![]() | Siamese crocodiles | Asia | Cambodia | CR | $12,000 | 26-03-2013 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated