Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
King Cobra | Asia | India | VU | $6,000 | 23-09-2012 | |
Asian Elephant | Asia | Nepal | EN | $8,000 | 23-09-2012 | |
Marsh Seedeater | South America | Uruguay | EN | $7,000 | 23-09-2012 | |
Geoffroy's Spider Monkey | North America | El Salvador | EN | $5,000 | 23-09-2012 | |
Short-crested Coquette | North America | Mexico | CR | $10,000 | 23-09-2012 | |
Golden Mantella | Africa | Madagascar | CR | $7,000 | 23-09-2012 | |
Bonobo | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $10,000 | 23-09-2012 | |
Dhole | Asia | Malaysia | EN | $5,000 | 23-09-2012 | |
Indri | Africa | Madagascar | EN | $5,000 | 23-09-2012 | |
Bowany Barb | Asia | India | CR | $11,000 | 20-09-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated