Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Sociable Lapwing | Asia | Syria | CR | $3,000 | 19-03-2013 |
![]() | Cao Vit Gibbon or Eastern Black Crested Gibbon | Asia | Vietnam | CR | $10,000 | 23-12-2012 |
![]() | Anamalai's frog | Asia | India | CR | $12,000 | 23-12-2012 |
![]() | Home's Hingeback Tortoise | Africa | Togo | DD | $5,000 | 23-12-2012 |
![]() | Arabian staghorn | Asia | United Arab Emirates | LC | $9,000 | 23-12-2012 |
![]() | Kuranda Tree frog | Oceania | Australia | CR | $3,600 | 23-12-2012 |
![]() | Língua-de-vaca | Africa | Cape Verde | NE | $12,500 | 23-12-2012 |
![]() | Stresemann's Bristlefront | South America | Brazil | CR | $4,000 | 23-12-2012 |
![]() | Hapalopilus croceus | Europe | Sweden | NE | $25,000 | 23-12-2012 |
![]() | Sociable Lapwing | Asia | Iraq | CR | $5,000 | 23-12-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated