Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
African wild dog | Africa | Mozambique | EN | $6,000 | 23-09-2012 | |
Galapagos pink land iguana | South America | Ecuador | CR | $5,000 | 23-09-2012 | |
Lake Lerma salamander | North America | Mexico | CR | $3,000 | 23-09-2012 | |
Turks and Caicos Iguana | North America | Turks and Caicos Islands | CR | $5,000 | 23-09-2012 | |
Large bellflower | Africa | Saint Helena | CR | $9,000 | 23-09-2012 | |
Bengal Florican | Asia | India | CR | $7,000 | 23-09-2012 | |
Lake Titicaca Frog | South America | Peru | CR | $8,000 | 23-09-2012 | |
Bengal slow oris | Asia | India | VU | $4,800 | 23-09-2012 | |
Malcolm’s Ethiopia Toad | Africa | Ethiopia | EN | $7,000 | 23-09-2012 | |
Grevy's zebra | Africa | Kenya | EN | $10,000 | 23-09-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated