Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Kerala Indian Frog (KIF) | Asia | India | CR | $12,000 | 24-05-2012 |
![]() | Palkachupa Cotinga | South America | Bolivia | EN | $5,000 | 24-05-2012 |
![]() | Tana River crested mangabey | Africa | Kenya | EN | $7,000 | 24-05-2012 |
![]() | Geometric tortoise | Africa | South Africa | EN | $10,000 | 24-05-2012 |
![]() | White Ferula mushroom | Europe | Greece | CR | $6,000 | 23-05-2012 |
![]() | Lemurs | Africa | Madagascar | CR | $10,000 | 23-05-2012 |
![]() | Himalayan Grey Langur | Asia | India | EN | $16,000 | 23-05-2012 |
![]() | Northern Bald Ibis | Africa | Morocco | CR | $5,000 | 23-05-2012 |
![]() | Western Hoolock gibbon | Asia | India | EN | $5,000 | 23-05-2012 |
![]() | European eel | Europe | Hungary | CR | $8,000 | 23-05-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated