Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Killer whale / Orca | Africa | South Africa | DD | $25,000 | 27-06-2011 |
![]() | Oriental white-backed vulture | Asia | Nepal | CR | $15,000 | 23-01-2011 |
![]() | Socotra Cormorant | Asia | United Arab Emirates | VU | $20,000 | 20-01-2011 |
![]() | Amur tiger | Asia | Russia | EN | $20,000 | 20-01-2011 |
![]() | Black colobus | Africa | Equatorial Guinea | VU | $10,000 | 20-01-2011 |
![]() | Duvaliandra dioscoridis | Asia | Yemen | CR | $17,000 | 20-01-2011 |
![]() | Corals | Europe | United Kingdom | CR | $20,000 | 19-01-2011 |
![]() | Sunda Pangolin | Asia | Cambodia | EN | $10,000 | 19-01-2011 |
![]() | Red-shanked douc monkey | Asia | Laos | EN | $10,000 | 19-01-2011 |
![]() | Pitt Island shag | Oceania | New Zealand | EN | $5,000 | 19-01-2011 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated