Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Asian Elephant | Asia | India | EN | $24,852 | 16-02-2010 | |
Golden hoverfly | Europe | United Kingdom | EN | $5,000 | 16-02-2010 | |
Chinese giant salamander | Asia | China | CR | $15,000 | 16-02-2010 | |
Ricord Iguana | North America | Haiti | CR | $4,650 | 16-02-2010 | |
Bornean Earless Monitor | Asia | Malaysia | NE | $4,960 | 16-02-2010 | |
Jamaican Iguana | North America | Jamaica | CR | $4,981 | 16-02-2010 | |
Hewitt's Ghost Frog | Africa | South Africa | CR | $5,000 | 14-02-2010 | |
Siamese Crocodile | Asia | Vietnam | CR | $5,000 | 14-02-2010 | |
Amani Sunbird | Africa | Tanzania | EN | $4,950 | 14-02-2010 | |
Olive Ridley | Asia | India | EN | $3,600 | 14-02-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated