Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Cheetah | Africa | Namibia | VU | $15,000 | 14-02-2010 | |
Blue-throated Macaw | South America | Bolivia | CR | $15,000 | 14-02-2010 | |
Recurve-billed Bushbird | South America | Venezuela | EN | $5,000 | 14-02-2010 | |
Hutton's shearwater | Oceania | New Zealand | EN | $15,000 | 14-02-2010 | |
Papyrus Yellow Warbler | Africa | Kenya | VU | $4,995 | 14-02-2010 | |
African Wild Dog | Africa | Kenya | EN | $15,000 | 14-02-2010 | |
Great Hammerhead Shark | Oceania | Australia | EN | $15,000 | 14-02-2010 | |
Taruca | South America | Argentina | VU | $12,000 | 14-02-2010 | |
Takin | Asia | China | VU | $15,000 | 14-02-2010 | |
Bronze whaler | Oceania | Australia | VU | $20,000 | 14-02-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated