Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Snow leopard | Asia | China | EN | $4,594 | 07-06-2010 | |
Rosewood | Africa | Madagascar | EN | $4,850 | 07-06-2010 | |
Liben (or Sidamo) Lark | Africa | Ethiopia | CR | $25,000 | 07-06-2010 | |
Pygmy hippopotamus | Africa | Sierra Leone | EN | $15,000 | 07-06-2010 | |
Quimbaya harlequin frog | South America | Colombia | CR | $15,000 | 07-06-2010 | |
Carpita de Morelos | North America | Mexico | NE | $15,000 | 07-06-2010 | |
Amur Tiger | Asia | China | EN | $20,000 | 07-06-2010 | |
Siau Island Tarsier | Asia | Indonesia | CR | $20,000 | 07-06-2010 | |
Microfrog | Africa | South Africa | CR | $12,000 | 07-06-2010 | |
Egyptian vulture | Asia | Turkey | EN | $5,000 | 06-06-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated