Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Javan Hawk Eagle | Asia | Indonesia | EN | $4,500 | 14-02-2010 | |
Sunda Pangolin | Asia | Vietnam | EN | $2,850 | 14-02-2010 | |
Mountain Bongo Antelope | Africa | Kenya | CR | $20,000 | 14-02-2010 | |
Conifers | Europe | United Kingdom | CR | $24,200 | 14-02-2010 | |
Mt. Kenya Bush viper | Africa | Kenya | EN | $4,000 | 14-02-2010 | |
Jaguar | South America | Argentina | NT | $5,000 | 14-02-2010 | |
Roatan Spiny Tailed Iguana | North America | Honduras | CR | $15,000 | 14-02-2010 | |
Tasmanian long-eared bat | Oceania | Australia | DD | $15,000 | 14-02-2010 | |
Frogs, toads, rubber eels | Asia | Sri Lanka | CR | $10,000 | 14-02-2010 | |
Bonobo | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | EN | $15,000 | 14-02-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated