Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Trees | Africa | Uganda | CR | $4,730 | 16-03-2010 | |
Rain Frogs | South America | Colombia | CR | $15,635 | 16-03-2010 | |
Karang Daun (coral foliose) | Asia | Indonesia | VU | $4,900 | 16-03-2010 | |
Nigerian Chimpanzee | Africa | Nigeria | EN | $15,000 | 02-03-2010 | |
Madagascar Pochard | Africa | Madagascar | CR | $24,852 | 02-03-2010 | |
Egyptian Vulture | Africa | Ethiopia | EN | $20,000 | 01-03-2010 | |
Rhopalocarpus parvifolius | Africa | Madagascar | CR | $10,000 | 01-03-2010 | |
Chimpanzee | Africa | Côte d'Ivoire (Ivory Coast) | EN | $15,000 | 01-03-2010 | |
Indian Elephant | Asia | India | EN | $9,968 | 24-02-2010 | |
Bornean Orang-utan | Asia | Malaysia | EN | $15,000 | 23-02-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated