Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Basra Reed Warbler | Africa | Kenya | EN | $10,000 | 30-09-2010 |
![]() | Painted Dog / African Wild Dog | Africa | Zimbabwe | EN | $10,000 | 30-09-2010 |
![]() | Scimitar-horned Oryx | Africa | Niger | EW | $23,100 | 30-09-2010 |
![]() | Caimán negro | South America | Peru | VU | $10,000 | 30-09-2010 |
![]() | Sakhalin taimen | Asia | Russia | CR | $20,000 | 30-09-2010 |
![]() | Red-capped Mangabey | Africa | Nigeria | VU | $15,000 | 30-09-2010 |
![]() | Baird's tapir | North America | Nicaragua | EN | $15,000 | 30-09-2010 |
![]() | Tiger shark | Oceania | Australia | VU | $14,000 | 30-09-2010 |
![]() | Black rhino | Africa | Kenya | CR | $10,000 | 30-09-2010 |
![]() | Indo-Pacific humpback dolphin | Asia | Malaysia | DD | $20,000 | 30-09-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated