Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Golden Poison Frog | South America | Colombia | CR | $4,000 | 20-09-2012 | |
Amani Flatwing | Africa | Tanzania | CR | $8,000 | 20-09-2012 | |
Kerinci's frog | Asia | Indonesia | DD | $2,000 | 20-09-2012 | |
Nigerian Cameroonian chimpanzee | Africa | Nigeria | EN | $7,500 | 20-09-2012 | |
Roble de cera (Spanish) | North America | Cuba | EN | $5,000 | 20-09-2012 | |
Softshell tortoise | Africa | Tanzania | VU | $10,000 | 20-09-2012 | |
Rainbow goodeid | North America | Mexico | CR | $10,000 | 20-09-2012 | |
spectral tarsier | Asia | Indonesia | VU | $10,000 | 20-09-2012 | |
Nimba Otter Shrew | Africa | Côte d'Ivoire (Ivory Coast) | EN | $8,000 | 20-09-2012 | |
Juan Fernandez diving beetle | South America | Chile | NE | $4,850 | 20-09-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated