Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Taita apalis | Africa | Kenya | CR | $9,000 | 20-09-2012 | |
Sclater's guenon | Africa | Nigeria | EN | $3,550 | 20-09-2012 | |
Ganges River Dolphin | Asia | Nepal | EN | $5,000 | 20-09-2012 | |
Puerto Rico manjack (PR), Black sage (BVI) | North America | Puerto Rico | CR | $4,000 | 20-09-2012 | |
Kaápor capuchin monkey | South America | Brazil | CR | $10,000 | 20-09-2012 | |
Bolivian Chinchilla Rat | South America | Bolivia | CR | $5,000 | 20-09-2012 | |
Gharial | Asia | Nepal | CR | $5,000 | 20-09-2012 | |
Dugong | Asia | Malaysia | VU | $25,000 | 26-06-2012 | |
Williams bright-eyed frog | Africa | Madagascar | CR | $5,000 | 05-06-2012 | |
Saiga antelope | Asia | Russia | CR | $12,000 | 24-05-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated