Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Saola | Asia | Vietnam | CR | $5,000 | 23-05-2012 | |
Bay Island Forest Lizard | Asia | India | CR | $5,000 | 23-05-2012 | |
african wild dog | Africa | Senegal | EN | $5,000 | 23-05-2012 | |
Western Chimpanzee | Africa | Guinea-Bissau | EN | $5,000 | 23-05-2012 | |
March's Emerald Palm Viper | North America | Honduras | NE | $4,000 | 23-05-2012 | |
High Andean Butterflies | South America | Peru | NE | $3,000 | 23-05-2012 | |
Manglietia ovoidea | Asia | China | CR | $5,000 | 23-05-2012 | |
Sinai Baton Blue butterfly | Africa | Egypt | CR | $2,650 | 23-05-2012 | |
Indian water buffalo | Asia | Nepal | EN | $2,320 | 23-05-2012 | |
Black Lion Tamarin | South America | Brazil | EN | $5,000 | 23-05-2012 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated