Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Tomistoma, False Gharial, Sunda Gavial | Asia | Malaysia | EN | $4,500 | 23-12-2012 |
![]() | Usambara Three-horned Chameleon | Africa | Tanzania | EN | $10,000 | 23-12-2012 |
![]() | Snow Leopard | Asia | Nepal | EN | $5,000 | 23-12-2012 |
![]() | Jerdon's Courser | Asia | India | CR | $11,000 | 23-12-2012 |
![]() | Pangani tilapia | Africa | Tanzania | CR | $12,500 | 23-12-2012 |
![]() | Itambe's Bromeliad Frog | South America | Brazil | NE | $4,400 | 23-12-2012 |
![]() | Dutoit's Torrent frog | Africa | Kenya | CR | $2,500 | 23-12-2012 |
![]() | Black Rhino | Africa | Malawi | CR | $12,000 | 23-12-2012 |
![]() | Greater Adjutant | Asia | India | EN | $11,000 | 23-12-2012 |
![]() | Peruvian tern | South America | Peru | EN | $2,500 | 20-12-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated