Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Softshell tortoise | Africa | Tanzania | VU | $10,000 | 20-09-2012 |
![]() | Rainbow goodeid | North America | Mexico | CR | $10,000 | 20-09-2012 |
![]() | spectral tarsier | Asia | Indonesia | VU | $10,000 | 20-09-2012 |
![]() | Nimba Otter Shrew | Africa | Côte d'Ivoire (Ivory Coast) | EN | $8,000 | 20-09-2012 |
![]() | Juan Fernandez diving beetle | South America | Chile | NE | $4,850 | 20-09-2012 |
![]() | Taita apalis | Africa | Kenya | CR | $9,000 | 20-09-2012 |
![]() | Sclater's guenon | Africa | Nigeria | EN | $3,550 | 20-09-2012 |
![]() | Ganges River Dolphin | Asia | Nepal | EN | $5,000 | 20-09-2012 |
![]() | Puerto Rico manjack (PR), Black sage (BVI) | North America | Puerto Rico | CR | $4,000 | 20-09-2012 |
![]() | Kaápor capuchin monkey | South America | Brazil | CR | $10,000 | 20-09-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated