Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Sebastiania crenulata | North America | Jamaica | CR | $10,000 | 20-09-2012 |
![]() | Togo slippery frog | Africa | Ghana | CR | $5,000 | 20-09-2012 |
![]() | Euphrates softshell turtle | Asia | Iran | EN | $7,000 | 20-09-2012 |
![]() | Flores Hawk-eagle | Asia | Indonesia | CR | $2,000 | 20-09-2012 |
![]() | Kauri Redcoat Damselfly | Oceania | New Zealand | DD | $2,000 | 20-09-2012 |
![]() | Hirola | Africa | Kenya | CR | $10,000 | 20-09-2012 |
![]() | White-backed Vulture | Asia | India | CR | $2,400 | 20-09-2012 |
![]() | Sumatran tiger | Asia | Indonesia | CR | $10,000 | 20-09-2012 |
![]() | Robust Golden Mole | Africa | South Africa | VU | $10,000 | 20-09-2012 |
![]() | Cherax pallidus | Asia | Indonesia | EN | $7,000 | 20-09-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated