Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Leopard | Asia | Afghanistan | EN | $11,000 | 18-12-2012 |
![]() | Bald uakari | South America | Peru | VU | $3,350 | 18-12-2012 |
![]() | Singidia Tilapia | Africa | Kenya | CR | $5,000 | 18-12-2012 |
![]() | Nahuelbuta mountain frog | South America | Chile | CR | $7,000 | 24-09-2012 |
![]() | Cola octoloboides | Africa | Tanzania | EN | $10,000 | 23-09-2012 |
![]() | African wild dog | Africa | Mozambique | EN | $6,000 | 23-09-2012 |
![]() | Galapagos pink land iguana | South America | Ecuador | CR | $5,000 | 23-09-2012 |
![]() | Lake Lerma salamander | North America | Mexico | CR | $3,000 | 23-09-2012 |
![]() | Turks and Caicos Iguana | North America | Turks and Caicos Islands | CR | $5,000 | 23-09-2012 |
![]() | Large bellflower | Africa | Saint Helena | CR | $9,000 | 23-09-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated