Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Bengal Florican | Asia | India | CR | $7,000 | 23-09-2012 |
![]() | Lake Titicaca Frog | South America | Peru | CR | $8,000 | 23-09-2012 |
![]() | Bengal slow oris | Asia | India | VU | $4,800 | 23-09-2012 |
![]() | Malcolm’s Ethiopia Toad | Africa | Ethiopia | EN | $7,000 | 23-09-2012 |
![]() | Grevy's zebra | Africa | Kenya | EN | $10,000 | 23-09-2012 |
![]() | King Cobra | Asia | India | VU | $6,000 | 23-09-2012 |
![]() | Asian Elephant | Asia | Nepal | EN | $8,000 | 23-09-2012 |
![]() | Marsh Seedeater | South America | Uruguay | EN | $7,000 | 23-09-2012 |
![]() | Geoffroy's Spider Monkey | North America | El Salvador | EN | $5,000 | 23-09-2012 |
![]() | Short-crested Coquette | North America | Mexico | CR | $10,000 | 23-09-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated