Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Olm | Europe | Croatia | VU | $8,000 | 24-05-2012 |
![]() | Masafuera Rayadito | South America | Chile | CR | $5,000 | 24-05-2012 |
![]() | Zhou's Box Turtle | Asia | Vietnam | CR | $4,800 | 24-05-2012 |
![]() | African spotted catshark | Africa | South Africa | EN | $10,000 | 24-05-2012 |
![]() | Southern River Terrapin | Asia | Cambodia | CR | $10,000 | 24-05-2012 |
![]() | Yellow-billed Cotinga | North America | Costa Rica | EN | $6,000 | 24-05-2012 |
![]() | Hooded Grebe | South America | Argentina | CR | $5,000 | 24-05-2012 |
![]() | Mocha Island Ground Frog | South America | Chile | CR | $7,500 | 24-05-2012 |
![]() | Myrcianthes ferreyrae | South America | Peru | CR | $5,000 | 24-05-2012 |
![]() | Chinese pangolin | Asia | Nepal | EN | $10,000 | 24-05-2012 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated