Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Antillean Manatee | North America | Mexico | EN | $5,000 | 05-07-2010 | |
Turks Island Boa | North America | Turks and Caicos Islands | VU | $5,000 | 05-07-2010 | |
Gharial | Asia | India | CR | $5,000 | 05-07-2010 | |
Turks and Caicos iguana | North America | Turks and Caicos Islands | CR | $4,900 | 05-07-2010 | |
Orchid | Africa | Madagascar | CR | $5,000 | 05-07-2010 | |
Grevy's zebra | Africa | Kenya | EN | $4,595 | 05-07-2010 | |
Yellow-throated Apalis | Africa | Malawi | EN | $4,923 | 05-07-2010 | |
Golden Poison Frog | South America | Colombia | EN | $5,000 | 05-07-2010 | |
Frankincense tree | Africa | Ethiopia | EN | $5,000 | 05-07-2010 | |
Hatinh langur | Asia | Vietnam | EN | $3,200 | 05-07-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated