Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Asian giant softshell turtle | Asia | India | CR | $4,997 | 14-10-2024 | |
Studying the distribution range of the endangered Asian Giant Softshell turtle in Kerala, India | ||||||
Anzuetoi arboreal alligator lizard | North America | Guatemala | CR | $12,400 | 14-10-2024 | |
Restoration of the Agua Volcano’s cloud forest: Recovering the known habitat of the recently rediscovered Abronia anzuetoi. | ||||||
Bhupathi’s Purple Frog | Asia | India | CR | $5,000 | 14-10-2024 | |
Ecological niche of critically endangered purple frog Nasikabatrachus bhupathi and evaluating threats to the species in the southern Western Ghats | ||||||
Cameroon Wolterstorff Toad | Africa | Cameroon | CR | $6,260 | 14-10-2024 | |
Assessment of distribution and density of the Cameroon Wolterstorff's toad in response to anthropogenic pressures on Mount Kala, Central Cameroon | ||||||
Uganda Clawed Frog | Africa | Uganda | DD | $6,964 | 14-10-2024 | |
STATUS OF THE UGANDA CLAWED FROG, Xenopus ruwenzoriensis, AMIDST CLIMATE CHANGE AND HABITAT DEGRADATION | ||||||
Scalloped hammerhead sharks | Africa | South Africa | CR | $3,000 | 14-10-2024 | |
Community surveys on the South African east coast, aiming towards integrated conservation of the Scalloped Hammerhead shark | ||||||
Bighead striped catfish | South America | Colombia | EN | $17,400 | 14-10-2024 | |
Conservation of migratory freshwater fishes of the Arauca River binational. | ||||||
Dayi's Killifish | Asia | Sri Lanka | EN | $5,000 | 14-10-2024 | |
Ecology of Sri Lankan killifishes Aplocheilus dayi and Aplocheilus werneri | ||||||
Ulúa Killifish | North America | Honduras | EN | $6,100 | 14-10-2024 | |
Conservation of the Ulua Killifish (Tlaloc portillorum) of Honduras: habitat characterization, identification of potential threats and conservation actions. | ||||||
Sundarbans crow | Asia | Bangladesh | CR | $5,116 | 14-10-2024 | |
Investigating the ecology and threats of Euploea crameri nicevillei (Moore, 1890) from the Sundarbans Mangrove forest in Bangladesh | ||||||
Poso Endemic Mussel | Asia | Indonesia | EN | $3,500 | 14-10-2024 | |
Increasing Local Community awareness to Conserve Endangered Clam, Corbicula possoensis, in Lake Poso, Sulawesi, Indonesia | ||||||
Balssi crab | Africa | Cameroon | EN | $7,500 | 14-10-2024 | |
Extinction risk assessment and conservation measures for Louisea balssi an endangered freshwater crab from Mt. Manengouba, Cameroon | ||||||
White-tail gorgonian | Asia | India | NE | $5,705 | 14-10-2024 | |
Fans on the rocks: documentation and conservation of octocoral fauna along the rocky shores of West Indian shelf | ||||||
Siphonochilus aethiopicus | Africa | Eswatini | NE | $19,000 | 14-10-2024 | |
The distribution and conservation of African ginger (Siphonochilus aethiopicus) in Eswatini- an endangered medicinal plant | ||||||
Adimundan | Asia | India | EN | $5,000 | 14-10-2024 | |
Conservation of Humboldtia bourdillonii, an endangered Tree Endemic to the Western Ghats Biodiversity Hotspot | ||||||
Cochlospermum tetraporum | South America | Argentina | VU | $15,000 | 14-10-2024 | |
The Vanishing of the Dry Chaco Forest: how to conserve biodiversity in face of deforestation, climate change and isolation. | ||||||
Stinking milk-cap | Africa | Togo | NE | $5,000 | 14-10-2024 | |
Community outreach for effective conservation of endemic and critically endangered stinking milk-cap mushroom in West Africa | ||||||
Cora Mud Turtle | North America | Mexico | CR | $14,100 | 10-10-2024 | |
Assessing population, habitat use, and threats of Critically Endangered Cora Mud Turtle (Kinosternon cora). | ||||||
Francois' langur | Asia | Vietnam | EN | $5,000 | 10-10-2024 | |
Conservation of Endangered Francois’ langur (Trachypithecus francoisi) in Huu Lien nature reserve, Vietnam | ||||||
Attenborough's Long-beaked Echidna | Asia | Indonesia | CR | $7,000 | 10-10-2024 | |
Survey and Conservation of Attenborough's Echidna in the Cyclops Mountains, West Papua | ||||||
Mauritius Free-tailed bat | Africa | Mauritius | EN | $7,000 | 10-10-2024 | |
Pioneering a participatory and multi-stakeholder approach to build an Endangered cave bat’s conservation strategy and action plan in Mauritius | ||||||
Giant Otter | South America | Paraguay | EN | $6,000 | 10-10-2024 | |
The Giant Otter (Pteronura brasiliensis) in the Paraguayan Pantanal: first study of an endangered carnivore in a critical watershed ecosystem | ||||||
Beisa oryx | Africa | Tanzania | EN | $6,500 | 10-10-2024 | |
Assessing Status, Distribution and Conservation Threats to Endangered Oryx beisa in the Last Remaining Habitat in the Lake Natron, Tanzania | ||||||
Silvery Pigeon | Asia | Indonesia | CR | $6,800 | 10-10-2024 | |
Comunity Outreach: : Conservation Efforts for Critically Endangered Silvery Pigeon (Columba Argentina) in Sipora, Mentawai Island | ||||||
Southern tuco-tuco | South America | Argentina | EN | $9,500 | 10-10-2024 | |
Assessing the conservation status and population management of the Southern Tuco-tuco and the Beautiful Tuco-tuco in Buenos Aires coastal ecosystems | ||||||
Hispid hare | Asia | Nepal | EN | $2,700 | 10-10-2024 | |
Community stewardship for hispid hare (Caprolagus hispidus) conservation in Parsa National Park | ||||||
Insectivorous bat of the Caatinga | South America | Brazil | NE | $5,000 | 10-10-2024 | |
Bats at Risk: A Comprehensive Study in the Threatened Biome of the Caatinga | ||||||
Hairy-nosed otter | Asia | Indonesia | EN | $5,000 | 10-10-2024 | |
Developing non-invasive methods to monitor otter population in Kerinci Seblat national park | ||||||
Pampas Cat | South America | Uruguay | CR | $8,500 | 10-10-2024 | |
Working to save the Munoai’s pampas cat (Leopardus munoai), the most threatened small wild cat in the Western Hemisphere | ||||||
Pampas Cat | South America | Argentina | NT | $5,000 | 10-10-2024 | |
Hidden in the Espinal? Conserving the most endangered small felid of central Argentina: the Pampas cat | ||||||
Southern tiger cat | South America | Brazil | VU | $6,400 | 10-10-2024 | |
Monitoring and mitigating threats for the threatened southernmost population of Leopardus guttulus after doomsday in the Taquari Valley, southern Brazil |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated