Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | West African giraffe | Africa | Niger | EN | $10,000 | 28-12-2010 |
![]() | Harlequin toad sp. | South America | Colombia | CR | $15,000 | 28-12-2010 |
![]() | White-backed Vulture | Asia | India | CR | $15,000 | 28-12-2010 |
![]() | Philippine bare-backed fruit bat | Asia | Philippines | CR | $15,000 | 28-12-2010 |
![]() | Yellow Tailed Woolly Monkey | South America | Peru | CR | $10,000 | 21-12-2010 |
![]() | chimpanzee | Africa | Uganda | EN | $19,196 | 13-12-2010 |
![]() | Frog sp | North America | Honduras | CR | $15,000 | 13-12-2010 |
![]() | Frog faced turtle | Asia | India | VU | $5,000 | 09-12-2010 |
![]() | Irrawaddy dolphin | Asia | Philippines | CR | $10,000 | 09-12-2010 |
![]() | Flat-headed lungless frog | Asia | Indonesia | EN | $10,000 | 09-12-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated