Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Golden-headed Box Turtle | Asia | China | CR | $15,000 | 09-12-2010 |
![]() | Beluga, European or Great Sturgeon | Europe | Romania | CR | $10,000 | 09-12-2010 |
![]() | Kiula | South America | Peru | VU | $10,000 | 09-12-2010 |
![]() | Campbell's alligator lizard | North America | Guatemala | NE | $10,000 | 09-12-2010 |
![]() | Speke's gazelle | Africa | Somaliland | EN | $9,380 | 09-12-2010 |
![]() | Beira | Africa | Somaliland | CR | $15,000 | 09-12-2010 |
![]() | Madagascar Rosewood | Africa | Madagascar | CR | $20,000 | 09-12-2010 |
![]() | Giant South American turtle | South America | Colombia | EN | $10,000 | 09-12-2010 |
![]() | Geoffroy's sideneck turtle | South America | Brazil | DD | $20,000 | 09-12-2010 |
![]() | Golden-rumped Elephant Shrew | Africa | Kenya | EN | $10,000 | 09-12-2010 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated