Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
Wedge-tailed eagle | Oceania | Australia | LC | $15,000 | 13-07-2010 | |
Galapagos tortoise (Pinzon) | South America | Ecuador | EW | $10,000 | 13-07-2010 | |
Okapi | Africa | Congo, Democratic Republic of (Congo-Kinshasa) | NT | $25,000 | 13-07-2010 | |
Mountain gorilla | Africa | Uganda | CR | $10,000 | 13-07-2010 | |
Strong-tailed Oldfield Mouse | South America | Peru | VU | $5,000 | 13-07-2010 | |
Addax | Africa | Tunisia | CR | $15,000 | 11-07-2010 | |
Sir David's long-beaked echidna | Asia | Indonesia | CR | $10,000 | 11-07-2010 | |
Pygmy Hippopotamus | Africa | Liberia | EN | $15,000 | 11-07-2010 | |
Western Lowland Gorilla | Africa | Gabon | CR | $15,000 | 08-07-2010 | |
Sharks | Europe | United Kingdom | CR | $15,000 | 08-07-2010 |
Species type key:
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
special |
mammal |
bird |
plant |
reptile |
amphibian |
fish |
fungi |
invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated