Species name | Continent | Country | IUCN | Funding | Date | |
---|---|---|---|---|---|---|
![]() | Stachys sp | Asia | Iraq | NE | $10,000 | 27-06-2011 |
![]() | Arabian leopard | Asia | Yemen | CR | $10,000 | 27-06-2011 |
![]() | Pelahlar | Asia | Indonesia | CR | $4,000 | 27-06-2011 |
![]() | Himalayan Wolf | Asia | Nepal | EN | $2,000 | 27-06-2011 |
![]() | Great Hockey Stick Sailor | Asia | Nepal | EN | $3,000 | 27-06-2011 |
![]() | African grey wolf | Africa | Ethiopia | NE | $7,000 | 27-06-2011 |
![]() | Sinai Baton Blue butterfly | Africa | Egypt | CR | $1,500 | 27-06-2011 |
![]() | Saola | Asia | Laos | CR | $10,000 | 27-06-2011 |
![]() | Humphead Wrasse | Oceania | Fiji | EN | $10,000 | 27-06-2011 |
![]() | Chinese Cliff Beetle | Asia | China | NE | $4,000 | 27-06-2011 |
Species type key:
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
![]() special |
![]() mammal |
![]() bird |
![]() plant |
![]() reptile |
![]() amphibian |
![]() fish |
![]() fungi |
![]() invertebrate |
IUCN Red List classification key:
EX Extinct
EW Extinct in the Wild
CR Critically Endangered
EW Extinct in the Wild
CR Critically Endangered
EN Endangered
VU Vulnerable
NT Near Threatened
VU Vulnerable
NT Near Threatened
LC Least Concern
DD Data Deficient
NE Not Evaluated
DD Data Deficient
NE Not Evaluated